<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Email 101</title>
	<atom:link href="http://designeducator.info/?feed=rss2&#038;p=193" rel="self" type="application/rss+xml" />
	<link>http://designeducator.info/?p=193</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 17:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: HOMEWORK 2&#8230;Read and Study (Wednesday&#8217;s readings for Thursday) &#171; COM 115 Winter Session 2012</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-492</link>
		<dc:creator>HOMEWORK 2&#8230;Read and Study (Wednesday&#8217;s readings for Thursday) &#171; COM 115 Winter Session 2012</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-492</guid>
		<description>[...] Also read Chapters 7, 8 and 9 and  read this brief blog post (by one of the book’s authors Xtine Burrough) about email etiquette: http://designeducator.info/?p=193 [...]</description>
		<content:encoded><![CDATA[<p>[...] Also read Chapters 7, 8 and 9 and  read this brief blog post (by one of the book’s authors Xtine Burrough) about email etiquette: http://designeducator.info/?p=193 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert De Niro</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-448</link>
		<dc:creator>Robert De Niro</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-448</guid>
		<description>&lt;strong&gt;Robert De Niro...&lt;/strong&gt;

[...]Design Educator[...]...</description>
		<content:encoded><![CDATA[<p><strong>Robert De Niro&#8230;</strong></p>
<p>[...]Design Educator[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elektrische Zahnbuerste</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-331</link>
		<dc:creator>elektrische Zahnbuerste</dc:creator>
		<pubDate>Sun, 04 Sep 2011 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-331</guid>
		<description>&lt;strong&gt;... Designeducator.info...&lt;/strong&gt;

[...] Informations on that Topic: designeducator.info/?p=193 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; Designeducator.info&#8230;</strong></p>
<p>[...] Informations on that Topic: designeducator.info/?p=193 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown v. Board of Education</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-330</link>
		<dc:creator>Brown v. Board of Education</dc:creator>
		<pubDate>Sun, 04 Sep 2011 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-330</guid>
		<description>&lt;strong&gt;Brown v. Board of Education...&lt;/strong&gt;

Design Educator...</description>
		<content:encoded><![CDATA[<p><strong>Brown v. Board of Education&#8230;</strong></p>
<p>Design Educator&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Session The First&#8221; &#124; com115winter2011</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-230</link>
		<dc:creator>&#8220;Session The First&#8221; &#124; com115winter2011</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-230</guid>
		<description>[...] In addition, please read this brief blog post (by one of the book’s authors Xtine Burrough) about email etiquette: http://designeducator.info/?p=193 [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, please read this brief blog post (by one of the book’s authors Xtine Burrough) about email etiquette: http://designeducator.info/?p=193 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homework 1 &#171; Intro to Design and Digital Media</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-226</link>
		<dc:creator>Homework 1 &#171; Intro to Design and Digital Media</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-226</guid>
		<description>[...] In addition, please read this brief blog post (by one of the book&#8217;s authors) about email etiquette: http://designeducator.info/?p=193 [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, please read this brief blog post (by one of the book&#8217;s authors) about email etiquette: http://designeducator.info/?p=193 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Illustrator Needed</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-174</link>
		<dc:creator>Freelance Illustrator Needed</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-174</guid>
		<description>I really enjoy reading Email 101  @  {Design Educator} . It&#039;s very interesting.  Hope you will post something like this again.</description>
		<content:encoded><![CDATA[<p>I really enjoy reading Email 101  @  {Design Educator} . It&#8217;s very interesting.  Hope you will post something like this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Marketing and E-mail Campaigns : Viral Marketing</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-78</link>
		<dc:creator>Article Marketing and E-mail Campaigns : Viral Marketing</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-78</guid>
		<description>[...] Email 101 @ {Design Educator} [...]</description>
		<content:encoded><![CDATA[<p>[...] Email 101 @ {Design Educator} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xtine</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-77</link>
		<dc:creator>xtine</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-77</guid>
		<description>Yes, Andreas, JPEG is for photos or images with continuous tone. I usually ask for PDF files if the work is coming out of Illustrator. For work specific to the web (ie. a web graphics or design class), I ask for a link I can view in my browser. It&#039;s great to see an article develop so many ideas and comments - thanks for writing!</description>
		<content:encoded><![CDATA[<p>Yes, Andreas, JPEG is for photos or images with continuous tone. I usually ask for PDF files if the work is coming out of Illustrator. For work specific to the web (ie. a web graphics or design class), I ask for a link I can view in my browser. It&#8217;s great to see an article develop so many ideas and comments &#8211; thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Ehn</title>
		<link>http://designeducator.info/?p=193&#038;cpage=1#comment-75</link>
		<dc:creator>Andreas Ehn</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://designeducator.info/?p=193#comment-75</guid>
		<description>Great article! I just have one issue with it: Unless it&#039;s for photos specifically, please don&#039;t teach future designers to use the JPEG image format for raster graphics (line graphics, text etc). The &lt;a href=&quot;http://en.wikipedia.org/wiki/Compression_artifact&quot; rel=&quot;nofollow&quot;&gt;compression artifacts&lt;/a&gt; will likely make the image look horrible, especially in print. PDF is great for vector images, but while it &lt;a href=&quot;http://en.wikipedia.org/wiki/Portable_Document_Format#Raster_images&quot; rel=&quot;nofollow&quot;&gt;supports lossless image compression&lt;/a&gt;, often your PDF exporter will store raster images in JPEG format (inside the PDF file). For standalone raster graphics (except photos), what you want is the &lt;a href=&quot;http://en.wikipedia.org/wiki/Portable_Network_Graphics&quot; rel=&quot;nofollow&quot;&gt;PNG format&lt;/a&gt;. It&#039;s supported by all modern web browsers (like JPEG and GIF), has an alpha channel for variable transparency (unlike JPEG and GIF), handles millions of colors (unlike GIF) and, most importantly, uses lossless compression (unlike JPEG), avoiding compression artifacts.</description>
		<content:encoded><![CDATA[<p>Great article! I just have one issue with it: Unless it&#8217;s for photos specifically, please don&#8217;t teach future designers to use the JPEG image format for raster graphics (line graphics, text etc). The <a href="http://en.wikipedia.org/wiki/Compression_artifact" rel="nofollow">compression artifacts</a> will likely make the image look horrible, especially in print. PDF is great for vector images, but while it <a href="http://en.wikipedia.org/wiki/Portable_Document_Format#Raster_images" rel="nofollow">supports lossless image compression</a>, often your PDF exporter will store raster images in JPEG format (inside the PDF file). For standalone raster graphics (except photos), what you want is the <a href="http://en.wikipedia.org/wiki/Portable_Network_Graphics" rel="nofollow">PNG format</a>. It&#8217;s supported by all modern web browsers (like JPEG and GIF), has an alpha channel for variable transparency (unlike JPEG and GIF), handles millions of colors (unlike GIF) and, most importantly, uses lossless compression (unlike JPEG), avoiding compression artifacts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

