<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Educator</title>
	<atom:link href="http://designeducator.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designeducator.info</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 16:13:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you a team player?</title>
		<link>http://designeducator.info/?p=501</link>
		<comments>http://designeducator.info/?p=501#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:13:30 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[measuring up]]></category>
		<category><![CDATA[roz goldfarb]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=501</guid>
		<description><![CDATA[Roz Goldfarb provides four reasons creatives should strengthen their verbal, interpersonal communication skills in his recent article, &#8220;Measuring Up.&#8221; The next time you find yourself looking for one more course to add to your semester, consider taking a public speaking or interpersonal communications class. Oral and written skills may make the difference between you and [...]]]></description>
			<content:encoded><![CDATA[<p>Roz Goldfarb provides four reasons creatives should strengthen their verbal, interpersonal communication skills in his recent article, &#8220;<a title="Measuring Up" href="http://www.aiga.org/content.cfm/measuring-up-4-reasons-to-work-well-and-play-well-with-others">Measuring Up</a>.&#8221; The next time you find yourself looking for one more course to add to your semester, consider taking a public speaking or interpersonal communications class. Oral and written skills may make the difference between you and other creatives on the job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photoshop Actions to Make a Flipbook</title>
		<link>http://designeducator.info/?p=497</link>
		<comments>http://designeducator.info/?p=497#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:12:13 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Skills]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[flipbook]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=497</guid>
		<description><![CDATA[
Earlier this year, I posted a version of this article on Design Educator. Now you can read the full-length article with screen shots on the Peachpit.com website.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-498" title="actions" src="http://designeducator.info/wp-content/uploads/2010/08/actions-300x105.jpg" alt="actions" width="300" height="105" /></p>
<p>Earlier this year, I posted a version of this article on Design Educator. Now you can read the full-length article with screen shots on the <a href="http://www.peachpit.com/articles/article.aspx?p=1621870">Peachpit.com website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a PDF Portfolio using Illustrator</title>
		<link>http://designeducator.info/?p=491</link>
		<comments>http://designeducator.info/?p=491#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:48:14 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=491</guid>
		<description><![CDATA[Every semester, students ask how to assemble a PDF version of their portfolio to print or to email a potential employer. I used to teach Communications students the basics of InDesign just for this purpose. However, Adobe Illustrator’s capacity for multiple Artboards provides a much-appreciated alternative to learning a new application for this one, important [...]]]></description>
			<content:encoded><![CDATA[<p>Every semester, students ask how to assemble a PDF version of their portfolio to print or to email a potential employer. I used to teach Communications students the basics of InDesign just for this purpose. However, Adobe Illustrator’s capacity for multiple Artboards provides a much-appreciated alternative to learning a new application for this one, important task.</p>
<p>Before you start, you have to take stock of your resources. Resize and save all of your portfolio images in one folder. Keeping your images consistently sized will result in a continuous viewing experience of your portfolio. I recommend using one set of dimensions for horizontally oriented images, and one set of dimensions for vertically oriented images. This may require you to assess all of your images to determine dimensions that will work for you. Sometimes the smallest image size limits the dimensions within your portfolio. You can also stack images next to each other in order to use a larger amount of space on one page.</p>
<p>Figure out how many pages you want to include in your portfolio and draw a general plan on paper. Some people recommend that portfolios only include the top ten pieces, while others encourage up to twenty images showing a diversity of samples. Most designers and employers will agree that you should put your best work and your second best work on the first and last pages of your portfolio (though some reverse this order, where the second best work is on page one, and the best image is saved for last).</p>
<p>When you have a plan and a single folder containing all of your images, follow the steps using Adobe Illustrator that I demonstrate in the following video.</p>
<p><object width="320" height="193"><param name="movie" value="http://www.youtube.com/v/7tk6FLNPq1Y?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7tk6FLNPq1Y?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="193"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words (and images)</title>
		<link>http://designeducator.info/?p=488</link>
		<comments>http://designeducator.info/?p=488#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:03:58 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[visual play]]></category>
		<category><![CDATA[word play]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=488</guid>
		<description><![CDATA[I found this by surfing on Bobulate today. I plan to show it in class after the title plays to see how long it takes before students understand the concept of the short video. Without the title (a sure giveaway), I found myself getting sucked into the rhythm of the music and the even pacing [...]]]></description>
			<content:encoded><![CDATA[<p>I found this by surfing on <a title="Bobulate" href="&lt;a href = &quot;http://bobulate.com/&quot;&gt;">Bobulate</a> today. I plan to show it in class after the title plays to see how long it takes before students understand the concept of the short video. Without the title (a sure giveaway), I found myself getting sucked into the rhythm of the music and the even pacing between video edits. I was jolted back to meaning-making during one of the &#8220;blow&#8221; clips.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13768695&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13768695&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/13768695">WORDS</a> from <a href="http://vimeo.com/everynone">Everynone</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Gill on &#8220;norms&#8221;</title>
		<link>http://designeducator.info/?p=483</link>
		<comments>http://designeducator.info/?p=483#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:00:49 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[History & Theory]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Eric Gill]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=483</guid>
		<description><![CDATA[
Eric Gill, from An Essay on Typography:
It is clear that for any letter there is some sort of norm. To discover this norm is obviously the first thing to be done.
I have always thought of rhythm and repetition as the fundamental  principles governing typography. When I read this quote by Eric Gill I  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-484" title="gill" src="http://designeducator.info/wp-content/uploads/2010/08/Picture-5-153x300.png" alt="gill" width="153" height="300" /></p>
<p>Eric Gill, from <a href="http://www.amazon.com/gp/product/0879239506?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0879239506">An Essay on Typography</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desigeduca-20&amp;l=as2&amp;o=1&amp;a=0879239506" border="0" alt="" width="1" height="1" />:</p>
<blockquote><p>It is clear that for any letter there is some sort of norm. To discover this norm is obviously the first thing to be done.</p></blockquote>
<p>I have always thought of rhythm and repetition as the fundamental  principles governing typography. When I read this quote by Eric Gill I  nodded to myself. To discover &#8220;the norm&#8221; of a type face is to learn the  rhythm of its alphabet.</p>
<p>Still, I couldn&#8217;t help but snicker at Eric Gill&#8217;s (a man who was infamous for sexual indiscretions that would make headline news today) use of the word, &#8220;norm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable&#8217;s interview with Jesse Thomas</title>
		<link>http://designeducator.info/?p=480</link>
		<comments>http://designeducator.info/?p=480#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:05:25 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=480</guid>
		<description><![CDATA[If you&#8217;re interested in web design, user interface design, social media, or what it&#8217;s like to work for any type of design agency, you should read the interview with Jesse Thomas that Jolie O&#8217;Dell published on Mashable, &#8220;Inside the Mind of One of the Web’s Hottest Designers.&#8221; Thomas comes across sounding as you might expect [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in web design, user interface design, social media, or what it&#8217;s like to work for any type of design agency, you should read the interview with Jesse Thomas that Jolie O&#8217;Dell published on <a href="http://mashable.com">Mashable</a>, &#8220;<a title="Jesse Thomas Interview" href="http://mashable.com/2010/07/26/jess3-design-interview/">Inside the Mind of One of the Web’s Hottest Designers.</a>&#8221; Thomas comes across sounding as you might expect a 28 year-old at the top of his game to sound, but I suppose he&#8217;s earned his attitude. Some of his best advice is that agencies feel like boot camp because you are supposed to be learning on the job, and that working 24/7/365 with a tempered social life will help you get ahead in your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading (for students)</title>
		<link>http://designeducator.info/?p=476</link>
		<comments>http://designeducator.info/?p=476#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:16:40 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[cheese monkeys]]></category>
		<category><![CDATA[chip kidd]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=476</guid>
		<description><![CDATA[
Earlier this summer I suggested Richard Russo&#8217;s book, That Old Cape Magic as a must-read for educators. For students, I always suggest Chip Kidd&#8217;s The Cheese Monkeys: A Novel In Two Semesters. If you have ever taken a design class, or you are about to enroll in art school, this book will resonate with your experience. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-477 aligncenter" title="thecheesemonkeysart" src="http://designeducator.info/wp-content/uploads/2010/07/thecheesemonkeysart-300x284.jpg" alt="thecheesemonkeysart" width="300" height="284" /></p>
<p>Earlier this summer I <a title="Russo Post" href="http://designeducator.info/?p=445">suggested</a> Richard Russo&#8217;s book, <a href="http://www.amazon.com/gp/product/1400030919?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1400030919">That Old Cape Magic</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desigeduca-20&amp;l=as2&amp;o=1&amp;a=1400030919" border="0" alt="" width="1" height="1" /> as a must-read for educators. For students, I always suggest Chip Kidd&#8217;s <a href="http://www.amazon.com/gp/product/0061452483?ie=UTF8&amp;tag=desigeduca-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061452483">The Cheese Monkeys: A Novel In Two Semesters</a>. If you have ever taken a design class, or you are about to enroll in art school, this book will resonate with your experience. It&#8217;s extra therapeutic if you just graduated.<img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=desigeduca-20&amp;l=as2&amp;o=1&amp;a=0061452483" border="0" alt="" width="1" height="1" /> If you haven&#8217;t been introduced to Chip Kidd&#8217;s work, you can see some of it on <a title="Chip Kidd" href="http://www.goodisdead.com">his website</a>, Good is Dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design + Humor = 27B/6</title>
		<link>http://designeducator.info/?p=471</link>
		<comments>http://designeducator.info/?p=471#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:40:51 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[27B/6]]></category>
		<category><![CDATA[client exchange]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lost pet signs]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=471</guid>
		<description><![CDATA[
This is not a math problem. Instead, the funniest article I&#8217;ve read on the web in a while lives at 27bslash6.com. &#8220;Missing Missy&#8221; is a hilarious exchange between designer David Thorne and Shannon, who recently lost her cat. Shannon wants David to design a poster for her neighborhood telephone poles, and David is willing to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-472" title="missing_missy2" src="http://designeducator.info/wp-content/uploads/2010/07/missing_missy2-212x300.jpg" alt="missing_missy2" width="212" height="300" /></p>
<p>This is not a math problem. Instead, the funniest article I&#8217;ve read on the web in a while lives at 27bslash6.com. &#8220;<a href="http://www.27bslash6.com/missy.html">Missing Missy</a>&#8221; is a hilarious exchange between designer David Thorne and Shannon, who recently lost her cat. Shannon wants David to design a poster for her neighborhood telephone poles, and David is willing to make the poster for free as long as he controls the layout. Is this real or a fictitious exchange that all designers would love to have with their clients? Who cares! Reading the email exchange between designer and client is completely satisfying.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Ada Lovelace</title>
		<link>http://designeducator.info/?p=468</link>
		<comments>http://designeducator.info/?p=468#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:37:05 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[History & Theory]]></category>
		<category><![CDATA[Ada Lovelace]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Information Pioneers]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=468</guid>
		<description><![CDATA[Information Pioneers is a new series developed by BCS, the Chartered Institute for IT, where five figures central to computing as we know it today are documented with a high energy host and cute graphics. Here is an excerpt from the Ada Lovelace video. On the BCS website you can watch all five videos and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Information Pioneers</strong> is a new series developed by BCS, the Chartered Institute for IT, where five figures central to computing as we know it today are documented with a high energy host and cute graphics. Here is an excerpt from the Ada Lovelace video. On the BCS website you can <a title="Information Pioneers" href="http://pioneers.bcs.org/">watch all five videos and vote</a> for your favorite pioneer.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11923950&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11923950&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11923950"> Ada Lovelace</a> from <a href="http://vimeo.com/user3807118">Information Pioneers</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Portland</title>
		<link>http://designeducator.info/?p=461</link>
		<comments>http://designeducator.info/?p=461#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:00:01 +0000</pubDate>
		<dc:creator>xtine</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[citID]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Santiago Uceda]]></category>
		<category><![CDATA[viscomm24]]></category>

		<guid isPermaLink="false">http://designeducator.info/?p=461</guid>
		<description><![CDATA[I am currently attending the Visual Communication 24th annual conference in Portland, Oregon, a beautiful, friendly, and accessible city. Since being here has afforded me a personal relationship with the city, I am better able to understand just how well Santiago Uceda&#8217;s city identity fits the feeling of being in Portland. Loads of city dwellers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_462" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-462" title="portland" src="http://designeducator.info/wp-content/uploads/2010/06/portland-225x300.jpg" alt="Santiago Uceda's city identity for Portland, Oregon" width="225" height="300" /><p class="wp-caption-text">Santiago Uceda&#39;s identity for Portland, OR</p></div>
<p>I am currently attending the Visual Communication 24th annual conference in Portland, Oregon, a beautiful, friendly, and accessible city. Since being here has afforded me a personal relationship with the city, I am better able to understand just how well Santiago Uceda&#8217;s city identity fits the feeling of being in Portland. Loads of city dwellers ride their bikes around a place where making, doing, and living in harmony with nature are respectable modes of operation.</p>
<p>See more city identities and learn how you can design an identity for your hometown from Maria Popova&#8217;s post, <a title="citID" href="http://www.brainpickings.org/index.php/2010/06/10/citid/">CitID: A typeface for every city in the world</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://designeducator.info/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
